Inquiry
If you want to customize your product, then you need to provide your customization file. Our customer service will confirm with you at this stage the specification, price and shipping method of the product.
As a safety thermometers - It is suitable for oral, mouth, armpit, anus
Please note that we have a MOQ for our Digital Thermometers. For Electronic Thermometers in stock, the MOQ is 100 pcs. For customized thermometers, please see the MOQ as followed:
Product Parameters |
||
Model | HF-T805 | |
Measuring range | 32.0℃ ~ 42.9℃ ( lower than 32℃ indicates lo, higher than 42.9 indicates Hl ) | |
Power Supply | DC 1.5v ( LR /SR-41 ) A button battery | |
Resolving power | 0.1 ℃ | |
Maximum allowable error | Lower than 35.3℃ | ± 0.3℃ |
35.3℃ ~ 36.9℃ | ± 0.2℃ | |
37.0℃ ~ 39.0℃ | ± 0.1℃ | |
39.1℃ ~ 41.0℃ | ± 0.2℃ | |
Higher than 41.0℃ | ± 0.3℃ | |
Display | LCD display mode | |
Memory function | Before measurement, the previous measurement value can be displayed | |
Ambient temperature and humidity | Temperature:5℃ ~ 40℃ | |
Relative Humidity: ≤85% | ||
transportation storage environment | Temperature: -20℃ - 55℃ | |
Relative Humidity: ≤80% | ||
Appearance size | 127mm * 18mm * 9.6mm | |
Total body weight | About 10g ( including battery ) |
Hopfat team is glad to help you customize your product.Please fill our the below with the necessary information and our representative will respond to you as soon as possible.
Hopfat Medical's products are used in homes and medical clinics around the world, providing reliability for life safery.Our sales and R& D Teams are ready to assist you with any questions, induding quotation, online teaching, OEM & ODM.Please submit your requirements through our Custom Service Form to ensure a faster response.